Titanium yellow pigment Ultramarine pigment Carbon black pigment Yellow WGP Fluorescent Pigment Titanium Dioxide |
Harvesting Pigment Manufacturing Co., Ltd. Plant site: Industrial Avenue, Shangqiao, Dongcheng, Dongguan City, Guangdong Province, P.R.China Tex:+86-769-22678277/22678577 Office address: No.1 Jinshi Road, Liaobu Xiangxi Industrial Zone, Dongguan City, Guangdong Province Tel:+86-769-22678599/22678566 Fax:+86-769-22298869 Contact: Peter Tsai Website: www.dgtfcc.com E-mail: dgtfcc@dgtfcc.com |
P.Y. 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordinarily called:Yellow GR; Cromophtal Yellow GR; diazo condensation GR;Disazo Yellow GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical name:enzamide,3-3'-[2,5-dimethyl-1,4-phenylene)bis[imino(1-acetyl-2-oxo-1,2-ethanediyl)azo]]bis[4-chloro-N-(5-chloro-2-methylphenyl)- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure of Synthetic Method: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be 2mol of 4 - chlorine 3 - amino-acid for diazotization, the resulting diazonium salt with 1mol of the 2,5 - double-acetyl-acetyl-amino-1,4 - dimethyl-coupling reaction carried out in o-dichloro - benzene medium (containing a small amount of DMF) in the preparation of pairs of azo dyes; and further reaction of thionyl chloride to prepare a product containing carboxyl chloride, and 5 - chloro -2 - methyl – aniline I n o-dichlorobenzene (for a small amount of the presence of pyridine) to condensation reaction of the crude pigment for paint treatment,prepared by CI Pigment Yellow 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technique data: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TFCC P.Y. 95 has yellow color with red gloss, with perfect transparent quality, hue angle 88.7 degree(1/3S.D.,HDPE). It can replace the similar products which have famous brands in the world with its outstanding quality. It is widely applied in the coloration of ABS、HIPS、PP、PE、POM、TPR、TPE、PVC、PU process. Its heat-resistance quality can be as high as 290℃ in HDPE. That prevents the products from shrinking and warping; In PVC、TPR、PU and silicon gel production process, TFCC P.Y.95 has an excellent migration-fastness property. It is suitable for high quality printing ink because of its good dispersivity and good stability of flocculation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Y. 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright:Harvesting Pigment Manufacturing Co., Ltd. Tex:86-769-22678277/22678577 or 86-769-22678599/22678566 Fax Fax:86-769-22678277 or Fax:86-769-22298869 Address:Wubeiling Village, Shangqiao Town, Dongcheng District, Dongguan City or Gongye Avenue, Shangqiao Town, Dongcheng District, Dongguan City 粤ICP备17019977号 |